page-banner

Pigment Powder

Organic Pigments

Products Product Family Shade on Nylon C.I.A. CAS NO.
0.1% Ratio 1:10
PIGMENT YELLOW 1 Monoazo Yellow 11 680 2512-29-0
PIGMENT YELLOW 3 Monoazo Yellow 11 710 6486-23-3
PIGMENT YELLOW 12 Diarylide Yellow 21 090 6358-85-6
PIGMENT YELLOW 13 Diarylide Yellow 21 100 5102-83-0
PIGMENT YELLOW 14 Diarylide Yellow 21 095 5468-75-7
PIGMENT YELLOW 17 Diarylide Yellow 21 105 4531-49-1
PIGMENT YELLOW 65 Monoazo Yellow 11 740 6528-34-3
PIGMENT YELLOW 74 O Monoazo Yellow 11 741 6358-31-2
PIGMENT YELLOW 74 T Monoazo Yellow 11 741 6358-31-2
PIGMENT YELLOW 83 Diarylide Yellow 21 108 5567-15-7
PIGMENT RED 2 Naphthol AS 12 310 6041-94-7
PIGMENT RED 3 B-Naphthol 12 120 2425-85-6
PIGMENT RED 48:1 BONA,Ba 15 865:1 7585-41-3
PIGMENT RED 48:2 BONA,Ca 15 865:2 7023-61-2
PIGMENT RED 48:3 BONA,Sr 15 865:3 15782-05-5
PIGMENT RED 48:4 BONA,Mn 15 865:4 5280-66-0
PIGMENT RED 53:1 Naphthol, Ba 15 585:1 5160-02-1
PIGMENT RED 57:1 BONA,Ca 15 850:1 5281-04-9
PIGMENT RED 112 Naphthol AS 12 370 6535-46-2
PIGMENT ORANGE 5 Beta-Naphthol 12 075 3468-63-1
PIGMENT ORANGE 13 Disazopyrazolone 21 110 3520-72-7
PIGMENT ORANGE 34 Disazopyrazolone 21 115 15793-73-4
PIGMENT BLUE 15:0 Cu,Phthalocyanine Blue,unstable 74 160 147-14-8
PIGMENT BLUE 15:1 Cu,Phthalocyanine Blue,stable 147-14-8 74 260
PIGMENT BLUE 15:3 Cu,phthalocyanine beta Mod 74 260 147-14-8
PIGMENT BLUE 15:4 Phthalocyanine Blue 74 260 147-14-8
PIGMENT GREEN 7 Cu,Phthalocyanine green 74 260 1328-53-6

Inorganic Pigments

Products Product Family Shade on Nylon C.I.A. CAS NO.
0.1% Ratio 1:10
LEMON CHROME Chrome Yellow 77600-77603 1344-37-2
MIDDLE CHROME Chrome Yellow 77600 - 77603 1344-37-2
SCARLET CHROME Molybdenum Orange 77605 12656-85-8
PRIME ROSE CHROME Chrome Yellow 77603 1344-37-2
PIGMENT BLUE 29 Ultra marine blue 77007 57455-37-5

High Performance Pigments

Products Product Family Shade on Nylon C.I.A. CAS NO.
0.1% Ratio 1:10
PIGMENT YELLOW 62 Monoazo Yellow, Ca 13 940 12 286-66-7
PIGMENT YELLOW 139 Isoindoline 56 298 36888-99-0
PIGMENT YELLOW 151 Benzimidazolone 13 980 61036-28-0
PIGMENT YELLOW 155 Bisacetoacetarylide 200 310 68 516-73-4
PIGMENT YELLOW 168 Monoazo Yellow, Ca 13 960 71832-85-4
PIGMENT YELLOW 169 Monoazo Yellow, Ca 13 955 73385-03-2
PIGMENT YELLOW 180 Benzamidazolone 21 290 77804-81-0
PIGMENT YELLOW 183 Monoazo Yellow, Ca
PIGMENT YELLOW 191:1 Monoazo 18795:1 154946-66-4
PIGMENT RED 122 Quinacridone 73 915 980-26-7
PIGMENT RED 146 Naphthol AS 12 485 5280-68-2
PIGMENT RED 170 B Naphthol AS 12 475 2786-76-7
PIGMENT RED 170 Y Naphthol AS 12 475 2786-76-7
PIGMENT RED 170 F3RK Naphthol AS 12 475 2786-76-7
PIGMENT RED 170 F5RK Naphthol AS 12 475 2786-76-7
PIGMENT RED 210 Naphthol AS 12 477 61932-63-6
PIGMENT RED 254 DPP 56 110 84632-65-5
PIGMENT ORANGE 36 Benzamidazolone 11 780 12 236-62-3
PIGMENT ORANGE 62 Benzamidazolone 11 775 52846-56-7
PIGMENT ORANGE 64 Azoheterocycle 12 760 72102-84-2
PIGMENT VIOLET 19 Quinacridone 73 900 1047-16-1
PIGMENT VIOLET 23 Dioxazine 51 319 6358-30-1
Ask for Dealership